| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2026-10-09 02:53 | 164 | 302 | 2026-10-08 19:19 | 0,02 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-10-09 02:54 | 8.490.897 | 40.597.116 | 2026-09-28 21:03 | 55,46 |
| 10.1.17.114 | 2.93.aps.on | 139.30.241.2*** | 2026-10-09 02:53 | 167 | 429 | 2026-10-09 00:54 | 0,08 |
| 10.1.16.58 | 2.15.aps.on | 139.30.241.2*** | 2026-10-09 02:53 | 457.442 | 289.480 | 2026-10-04 03:50 | 1,74 |
| 10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2026-10-09 02:54 | 3.822.878 | 72.126.558 | 2026-09-30 19:56 | 106,04 |
| 10.1.6.246 | 1.190.aps.on | 194.182.199.*** | 2026-10-09 02:54 | 793.023 | 10.146.755 | 2026-09-29 00:04 | 12,51 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-10-09 02:53 | 529.769 | 4.846.647 | 2026-09-30 20:21 | 7,52 |
| 10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2026-10-09 02:54 | 10.197.414 | 113.064.477 | 2026-10-05 22:55 | 450,69 |
| 10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2026-10-09 02:53 | 146.692 | 5.814.976 | 2026-09-24 16:36 | 4,78 |
| 10.1.6.6 | 1.130.aps.on | 194.182.199.*** | 2026-10-09 02:53 | 427.790 | 848.631 | 2026-09-26 11:22 | 1,17 |
| 10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2026-10-09 02:50 | 3.508 | 2.976 | 2026-10-08 19:23 | 0,24 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-10-09 02:54 | 497.572 | 9.343.398 | 2026-09-29 22:38 | 12,41 |
| 10.1.19.170 | 2.235.aps.on | 194.182.197.*** | 2026-10-09 02:54 | 160.700 | 1.184.124 | 2026-10-08 06:51 | 18,64 |
| 10.1.16.86 | 2.22.aps.on | 139.30.241.2*** | 2026-10-09 02:50 | 290 | 300 | 2026-10-04 03:49 | 0,00 |
| 10.1.21.42 | 3.75.aps.on | 92.77.121.*** | 2026-10-09 02:50 | 280.141 | 3.305.710 | 2026-09-24 00:39 | 2,75 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-10-09 02:50 | 64 | 64 | 2026-10-08 04:06 | 0,00 |
| 10.1.19.174 | 2.236.aps.on | 194.182.197.*** | 2026-10-09 02:50 | 578 | 4.557 | 2026-10-07 16:36 | 0,04 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-10-09 02:50 | 4.927 | 7.165 | 2026-10-02 17:01 | 0,02 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-10-09 02:50 | 27 | 31 | 2026-10-08 16:50 | 0,00 |
| 10.1.21.46 | 3.76.aps.on | 92.77.121.*** | 2026-10-09 02:50 | 135.748 | 945.245 | 2026-09-24 00:39 | 0,83 |
| 10.1.17.226 | 2.121.aps.on | 139.30.241.2*** | 2026-10-09 02:50 | 6 | 6 | 2026-10-09 00:53 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| d2:b3:ac:5f:90:00@0 | 2.211.ugw.on | 62.214.244.*** | 2026-10-09 02:53 | 10.991.760 | 7.220.783 | 2026-09-06 11:48 | 6,46 |
| c2:34:16:40:7d:57@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-09 02:53 | 395.913 | 637.997 | 2026-09-28 23:05 | 1,18 |
| 6a:8a:d5:9f:52:83@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-09 02:53 | 1.091.064 | 3.065.685 | 2026-09-16 20:56 | 2,16 |
| 82:7e:4a:3f:89:3d@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-10-09 02:54 | 1.628.872 | 2.647.512 | 2026-09-26 12:35 | 3,93 |
| de:2d:15:d6:5a:9e@0 | 1.232.ugw.on | 194.182.199.*** | 2026-10-09 02:53 | 326.462 | 324.077 | 2026-10-01 01:45 | 0,94 |
| 4a:a5:f5:87:17:87@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-09 02:53 | 989.103 | 2.836.336 | 2026-09-18 21:54 | 2,19 |
| 6e:a3:9d:10:02:a7@0 | 1.22.ugw.on | 62.214.245.*** | 2026-10-09 02:53 | 957.018 | 2.508.489 | 2026-09-22 04:17 | 2,37 |
| 56:01:e8:33:d6:5a@0 | 2.101.ugw.on | 194.182.197.*** | 2026-10-09 02:53 | 868.533 | 2.097.975 | 2026-09-27 06:16 | 2,90 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-09 02:54:01 CEST
Further information: https://www.opennet-initiative.de