| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2026-06-29 13:20 | 60.631 | 1.078.926 | 2026-06-27 05:10 | 5,63 |
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-06-29 13:20 | 186.480 | 2.958.250 | 2026-06-24 03:59 | 6,75 |
| 10.1.21.42 | 3.75.aps.on | 2.203.192.*** | 2026-06-29 13:20 | 26.629 | 145.147 | 2026-06-26 04:16 | 0,59 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-06-29 13:13 | 6.445 | 24.028 | 2026-06-21 10:41 | 0,04 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-06-29 13:04 | 23 | 23 | 2026-06-29 03:29 | 0,00 |
| 10.1.17.114 | 2.93.aps.on | 93.206.84.*** | 2026-06-29 12:50 | 71 | 108 | 2026-06-29 06:00 | 0,01 |
| 10.1.21.46 | 3.76.aps.on | 2.203.192.*** | 2026-06-29 12:22 | 18.239 | 123.179 | 2026-06-26 04:16 | 0,49 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-06-29 13:21 | 65.259 | 2.608.089 | 2026-06-27 05:52 | 13,39 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-06-29 13:21 | 29.126 | 245.872 | 2026-06-27 04:40 | 1,35 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-06-29 13:21 | 3.272.735 | 14.193.029 | 2026-06-24 03:24 | 37,34 |
| 10.1.6.6 | 1.130.aps.on | 84.167.40.*** | 2026-06-29 13:20 | 1.148.611 | 9.643.388 | 2026-05-27 09:24 | 3,77 |
| 10.1.6.246 | 1.190.aps.on | 84.167.40.*** | 2026-06-29 13:20 | 4.368.482 | 63.554.017 | 2026-05-22 16:03 | 20,75 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-06-29 13:09 | 61.512 | 1.255.241 | 2026-06-27 05:59 | 6,63 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-06-29 13:21 | 123.727 | 2.213.875 | 2026-06-25 21:02 | 7,35 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 96:03:ce:80:b3:d7@0 | 3.98.ugw.on | 2.203.192.*** | 2026-06-29 13:20 | 154.462 | 240.841 | 2026-06-26 04:16 | 1,35 |
| 8e:33:f3:1b:f3:82@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-06-29 13:20 | 115.587 | 133.348 | 2026-06-27 20:34 | 1,70 |
| c2:d2:1a:1d:ea:cf@0 | 1.221.ugw.on | 46.142.231.1*** | 2026-06-29 13:20 | 83.108 | 102.055 | 2026-06-28 03:54 | 1,54 |
| 26:ab:e4:2f:8f:82@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-06-29 13:20 | 9.946.420 | 4.350.487 | 2026-05-26 08:28 | 4,84 |
| 62:2c:cc:74:bb:28@0 | 3.16.ugw.on | 79.242.134.*** | 2026-06-29 13:20 | 1.222.735 | 1.866.509 | 2026-06-04 13:22 | 1,43 |
| 12:38:27:63:02:eb@0 | 1.220.ugw.on | 79.236.180.*** | 2026-06-29 13:20 | 82.705 | 127.543 | 2026-06-27 19:06 | 1,38 |
| 12:02:e7:a9:ba:ef@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-06-29 13:21 | 19.508 | 30.185 | 2026-06-29 03:28 | 1,40 |
| 6e:14:1c:58:99:e9@0 | 1.232.ugw.on | 84.167.40.*** | 2026-06-29 13:20 | 2.715.948 | 2.859.976 | 2026-05-22 16:03 | 1,70 |
| fe:0b:07:a3:5a:7b@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-06-29 13:18 | 3.276.873 | 9.538.128 | 2026-05-28 08:47 | 4,61 |
| 56:06:e1:d8:eb:e0@0 | 1.22.ugw.on | 62.214.245.1*** | 2026-06-29 13:20 | 225.141 | 240.672 | 2026-06-26 04:17 | 1,60 |
| a6:c7:38:4a:ff:73@0 | 2.101.ugw.on | 194.182.197.*** | 2026-06-29 13:18 | 82.125 | 165.651 | 2026-06-27 06:18 | 1,25 |
| a2:1f:e9:37:d7:3e@0 | 2.140.ugw.on | 188.63.172.*** | 2026-06-29 13:20 | 247.736 | 410.908 | 2026-06-23 18:18 | 1,32 |
| 5a:f1:c9:0e:5d:14@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-06-29 13:20 | 695.946 | 737.154 | 2026-06-19 06:18 | 1,61 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-06-29 13:21:01 CEST
Further information: https://www.opennet-initiative.de