VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2024-11-14 15:45 | 128.537 | 3.482.613 | 2024-11-13 05:56 | 29,67 |
10.1.5.178 | 1.109.aps.on | 93.195.242.2*** | 2024-11-14 15:44 | 100.759 | 1.696.030 | 2024-11-11 03:28 | 5,92 |
10.1.8.30 | 8.mobile.on | 139.30.241.2*** | 2024-11-14 15:45 | 80.551 | 1.199.326 | 2024-11-13 11:59 | 12,81 |
10.1.7.82 | 1.213.aps.on | 84.167.46.2*** | 2024-11-14 15:44 | 2.532 | 62.954 | 2024-11-13 15:49 | 0,76 |
10.1.6.22 | 1.134.aps.on | 92.116.125.*** | 2024-11-14 15:44 | 2.338 | 21.559 | 2024-11-13 18:56 | 0,32 |
10.1.7.146 | 1.229.aps.on | 139.30.241.2*** | 2024-11-14 15:41 | 89 | 90 | 2024-11-13 05:49 | 0,00 |
10.1.16.74 | 2.19.aps.on | 93.195.242.2*** | 2024-11-14 15:41 | 2.940 | 31.729 | 2024-11-13 18:56 | 0,46 |
10.1.6.246 | 1.190.aps.on | 84.167.46.2*** | 2024-11-14 15:45 | 78.515 | 759.063 | 2024-11-09 20:54 | 2,03 |
10.1.6.6 | 1.130.aps.on | 84.167.46.2*** | 2024-11-14 15:44 | 10.694 | 5.990 | 2024-11-09 20:54 | 0,04 |
10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2024-11-14 15:45 | 352.237 | 3.629.905 | 2024-11-13 12:02 | 39,93 |
10.1.17.114 | 2.93.aps.on | 139.30.241.2*** | 2024-11-14 15:44 | 18.029 | 343.830 | 2024-11-13 12:27 | 3,68 |
10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2024-11-14 15:44 | 7.030 | 157.472 | 2024-11-13 12:02 | 1,65 |
10.1.21.42 | 3.75.aps.on | 2.203.192.*** | 2024-11-14 15:45 | 168.489 | 3.056.475 | 2024-11-09 20:54 | 7,80 |
10.1.21.46 | 3.76.aps.on | 2.203.192.*** | 2024-11-14 15:45 | 256.221 | 2.171.163 | 2024-11-09 20:54 | 5,87 |
10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2024-11-14 15:41 | 433 | 1.226 | 2024-11-13 12:03 | 0,02 |
10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2024-11-14 15:45 | 41.738 | 1.183.448 | 2024-11-13 05:49 | 10,03 |
10.1.19.166 | 2.234.aps.on | 213.254.32.*** | 2024-11-14 15:45 | 74.942 | 1.582.027 | 2024-11-12 04:31 | 7,77 |
10.1.20.146 | 3.37.aps.on | 178.0.149.1*** | 2024-11-14 15:45 | 84.117 | 2.054.674 | 2024-11-12 19:12 | 13,34 |
10.1.5.142 | 1.100.aps.on | 192.168.1.1*** | 2024-11-14 15:41 | 13 | 14 | 2024-11-14 12:12 | 0,00 |
10.1.7.166 | 1.234.aps.on | 95.90.243.*** | 2024-11-14 15:44 | 529 | 483 | 2024-11-12 09:46 | 0,01 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
da:d6:1f:9d:42:5b@0 | 1.220.ugw.on | 79.214.57.*** | 2024-11-14 15:45 | 286.340 | 537.159 | 2024-11-09 20:55 | 1,99 |
8a:76:61:78:c0:5e@0 | 3.98.ugw.on | 2.203.192.*** | 2024-11-14 15:44 | 533.186 | 553.377 | 2024-11-09 20:55 | 2,63 |
86:da:ba:f6:a4:65@0 | 2.211.ugw.on | 92.116.125.*** | 2024-11-14 15:44 | 150.430 | 224.443 | 2024-11-13 05:43 | 3,06 |
a2:94:06:de:d1:a0@0 | 2.165.ugw.on | 62.214.245.2*** | 2024-11-14 15:44 | 503.883 | 545.639 | 2024-11-09 20:55 | 2,54 |
86:1f:b6:01:1e:fc@0 | 1.45.ugw.on | 194.182.199.*** | 2024-11-14 15:40 | 11.984 | 96.747 | 2024-11-13 18:58 | 1,46 |
52:54:37:72:e7:9d@0 | 1.40.ugw.on | 62.214.244.1*** | 2024-11-14 15:44 | 517.206 | 544.694 | 2024-11-09 20:55 | 2,57 |
36:02:da:2f:27:1a@0 | 3.16.ugw.on | 91.59.60.7*** | 2024-11-14 15:44 | 276.839 | 536.017 | 2024-11-09 20:55 | 1,97 |
b6:e9:e4:7b:9a:1b@0 | 1.232.ugw.on | 2003:d7:df1c:8400:8616*** | 2024-11-14 15:44 | 511.965 | 547.188 | 2024-11-09 20:54 | 2,56 |
ea:09:38:5e:e5:2b@0 | 2.229.ugw.on | 178.0.149.1*** | 2024-11-14 15:44 | 299.445 | 539.626 | 2024-11-09 20:55 | 2,03 |
2a:c2:1d:25:c1:4b@0 | 1.221.ugw.on | 46.142.231.2*** | 2024-11-14 15:44 | 370.450 | 386.818 | 2024-11-11 08:04 | 2,64 |
32:84:f8:27:20:5d@0 | 3.97.ugw.on | 2a02:8109:bb02:ec00:f29*** | 2024-11-14 15:44 | 77.777 | 98.160 | 2024-11-13 18:57 | 2,35 |
96:4f:ed:94:f3:84@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-11-14 15:41 | 104.977 | 163.790 | 2024-11-13 05:49 | 2,20 |
f2:95:5d:d3:29:6c@0 | 2.209.ugw.on | 92.116.125.*** | 2024-11-14 15:44 | 168.663 | 242.941 | 2024-11-13 05:43 | 3,36 |
e6:4c:ce:cd:21:a3@0 | 1.94.ugw.on | 2001:470:7148:5a:7a8a*** | 2024-11-14 15:44 | 523.902 | 564.658 | 2024-11-09 20:54 | 2,63 |
9a:e8:8a:0b:89:a8@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-14 15:40 | 133.773 | 157.925 | 2024-11-13 05:50 | 2,39 |
4e:d4:1e:2e:0d:b4@0 | 1.195.ugw.on | 185.15.244.*** | 2024-11-13 03:24 | 79 | 169.894 | 2024-11-13 03:13 | 261,09 |
82:ae:83:6d:08:c4@0 | 2.222.ugw.on | 2003:c4:6737:a119:d221*** | 2024-11-14 15:45 | 596.902 | 629.144 | 2024-11-11 03:28 | 4,04 |
be:d4:cc:32:3b:6c@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-11-14 15:44 | 105.049 | 129.340 | 2024-11-13 12:12 | 2,36 |
0a:58:c2:7a:34:ae@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-11-14 15:42 | 290.412 | 535.066 | 2024-11-09 20:55 | 2,00 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-14 15:45:01 CET
Further information: https://www.opennet-initiative.de